Leading Exporters, Wholesaler and Trader of Calcium Chloride Powder, Potassium Chloride Powder, Soda Ash Dense Powder, Soda Ash Powder, Sodium Bicarbonate Powder, Sodium Nitrate Powder, Sodium Nitrite Powder, Sodium Sulphate Powder and Vikram Bleaching Powder from Dadra.
Business Type | Exporter, Retailer, Wholesaler, Trader |
Purity/Concentration | 99% |
Grade Standard | Industrial Grade |
Form | Powder |
Physical form | Powder |
Packaging Size | 25 kg |
Purity % | 99 |
Packaging Type | Bag |
CAS No | 10043524 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Packaging Type | HDPE Bag |
Color | White |
Grade Standard | Industrial Grade |
Purity | 98% |
Usage | Used As A Fertilizer |
Chemical Formula | KCL |
CAS No. | 7447-40-7 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Grade | Reagent Grade |
Purity % | 98% |
Brand | GHCL |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Form | Powder |
CAS No | 497-19-8 |
Color | White |
Chemical Formula | Na2CO3 |
Usage | Principally Used In The Glass Industry |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Purity % | 99% |
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Grade Standard | Food |
Purity % | 99% |
Packaging Details | Bag |
CAS No | 144-55-8 |
Usage/Application | Used To Relieve Heartburn And Acid Indigestion |
Chemical Formula | NaHCO3 |
Physical State | Powder |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Grade | Chemical Grade |
Purity | 99% |
Packaging Type | HDPE Bags |
Type | Sodium Nitrate |
CAS No | 7631-99-4 |
Purity % | 98% |
Packaging Details | 50 Kg Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Purity | 97% |
Packaging Details | 50 Kg Bag |
Grade | Analytical |
Usage/Application | Metal Treatment And Finishing |
CAS No | 7632-00-0 |
Form | Powder |
Color | White |
Chemical Formula | NaNO2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Purity | 99% |
Form | Powder |
Brand | Grasim |
Packaging Size | 50 kg |
Packaging Type | Bag |
Grade | Technical |
Application | It Is Used As A Filler In-home Laundry Detergent |
Cas Number | 7757-82-6 |
Chemical Formula | Na2SO4 |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Size | 25Kg |
CAS Number | 7778-54-3 |
Usage/Application | Water Disinfectant |
Purity % | 99% |
Packaging Type | Bag |
Grade Standard | Lab Grade |
Physical State | Powder |
Chemical Formula | CaOCl2 |
Color | White |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.